Forklift Battery Sizing Chart
Find the right replacement battery for your electric forklift. Browse our complete inventory organized by voltage and capacity. Every battery listed below is available for purchase or quote from ForeverPure — click any model to view full specifications, dimensions, and pricing.
How to use this chart: Check the data plate on your forklift for the required voltage and minimum Ah rating. Find your voltage group below, then select a battery that meets or exceeds your Ah requirement and fits your compartment dimensions.
12 Volt Forklift Batteries (2 models)
Compact pallet jacks, small utility vehicles, and single-module applications.
| Model / SKU | Description | Voltage | Capacity (Ah) | Type | View |
|---|---|---|---|---|---|
| 6-85-13.wc | Electric Forklift Battery with Cover 6-85-13.wc, 12 Volt, 510 Ah (at 6 hr.) | 12V | 510 | Lead Acid | View → |
| 6-85-13.wc.FLA | Deep Cycle Battery with Cover, 12 Volt, 816 Ah (at 20 hr.) | 12V | 816 | Lead Acid | View → |
24 Volt Forklift Batteries (24 models)
Pallet jacks, walkie stackers, end riders, small sit-down forklifts, and order pickers.
| Model / SKU | Description | Voltage | Capacity (Ah) | Type | View |
|---|---|---|---|---|---|
| 12-75-5.wc | Electric Forklift Battery with Cover 12-75-5.wc, 24 Volt, 150 Ah (at 6 hr.) | 24V | 150 | Lead Acid | View → |
| 12-85-5.wc | Electric Forklift Battery with Cover 12-85-5.wc, 24 Volt, 150 Ah (at 6 hr.) | 24V | 150 | Lead Acid | View → |
| 12-75-5.wc.FLA | Deep Cycle Battery with Cover, 24 Volt, 240 Ah (at 20 hr.) | 24V | 240 | Lead Acid | View → |
| 12-85-7-a.wc | Electric Forklift Battery with Cover, 12-85-7-a.wc, 24 Volt, 255 Ah (at ... | 24V | 255 | Lead Acid | View → |
| 12-85-7-b.wc | Electric Forklift Battery with Cover, 12-85-7-b.wc, 24 Volt, 255 Ah (at ... | 24V | 255 | Lead Acid | View → |
| 12-85-9 | Electric Forklift Battery, 12-85-9, 24 Volt, 320 Ah (at 6 hr.) | 24V | 320 | Lead Acid | View → |
| 12-85-7-a.wc.FLA | Deep Cycle Battery with Cover, 24 Volt, 408 Ah (at 20 hr.) | 24V | 408 | Lead Acid | View → |
| 12-85-13.wc | Electric Forklift Battery with Cover 12-85-13.wc, 24 Volt, 510 Ah (at 6 ... | 24V | 510 | Lead Acid | View → |
| 12-85-15 | Electric Forklift Battery 12-85-15, 24 Volt, 595 Ah (at 6 hr.) | 24V | 595 | Lead Acid | View → |
| 12-100-13.wc | Electric Forklift Battery with Cover 12-100-13.wc, 24 Volt, 600 Ah (at 6... | 24V | 600 | Lead Acid | View → |
| 12-125-13-a | Electric Forklift Battery 12-125-13-a, 24 Volt, 750 Ah (at 6 hr.) | 24V | 750 | Lead Acid | View → |
| 12-125-13-b | Electric Forklift Battery 12-125-13-b, 24 Volt, 750 Ah (at 6 hr.) | 24V | 750 | Lead Acid | View → |
| 12-85-13.wc.FLA | Deep Cycle Battery with Cover, 24 Volt, 816 Ah (at 20 hr.) | 24V | 816 | Lead Acid | View → |
| 12-125-15-a | Electric Forklift Battery 12-125-15-a, 24 Volt, 875 Ah (at 6 hr.) | 24V | 875 | Lead Acid | View → |
| 12-125-15-b | Electric Forklift Battery 12-125-15-b, 24 Volt, 875 Ah (at 6 hr.) | 24V | 875 | Lead Acid | View → |
| 12-125-15-d | Electric Forklift Battery 12-125-15-d, 24 Volt, 875 Ah (at 6 hr.) | 24V | 875 | Lead Acid | View → |
| 12-125-15-d.wc | Electric Forklift Battery with Cover 12-125-15-d.wc, 24 Volt, 875 Ah (at... | 24V | 875 | Lead Acid | View → |
| 12-85-15.FLA | Deep Cycle Battery, 24 Volt, 952 Ah (at 20 hr.) | 24V | 952 | Lead Acid | View → |
| 12-100-13.wc.FLA | Deep Cycle Battery with Cover, 24 Volt, 960 Ah (at 20 hr.) | 24V | 960 | Lead Acid | View → |
| 12-125-17 | Electric Forklift Battery 12-125-17, 24 Volt, 1000 Ah (at 6 hr.) | 24V | 1000 | Lead Acid | View → |
| 12-125-13-a.FLA | Deep Cycle Battery, 24 Volt, 1200 Ah (at 20 hr.) | 24V | 1200 | Lead Acid | View → |
| 12-125-15-a.FLA | Deep Cycle Battery, 24 Volt, 1400 Ah (at 20 hr.) | 24V | 1400 | Lead Acid | View → |
| 12-125-15-d.wc.FLA | Deep Cycle Battery with Cover, 24 Volt, 1400 Ah (at 20 hr.) | 24V | 1400 | Lead Acid | View → |
| 12-125-17.FLA | Deep Cycle Battery, 24 Volt, 1600 Ah (at 20 hr.) | 24V | 1600 | Lead Acid | View → |
36 Volt Forklift Batteries (21 models)
Three-wheel sit-down forklifts, narrow aisle trucks, medium-duty reach trucks, and order pickers.
| Model / SKU | Description | Voltage | Capacity (Ah) | Type | View |
|---|---|---|---|---|---|
| 18-85-13-a | Electric Forklift Battery 18-85-13-a, 36 Volt, 510 Ah (at 6 hr.) | 36V | 510 | Lead Acid | View → |
| 18-85-13-b | Electric Forklift Battery 18-85-13-b, 36 Volt, 510 Ah (at 6 hr.) | 36V | 510 | Lead Acid | View → |
| 18-85-15-a | Electric Forklift Battery 18-85-15-a, 36 Volt, 595 Ah (at 6 hr.) | 36V | 595 | Lead Acid | View → |
| 18-85-15-b | Electric Forklift Battery 18-85-15-b, 36 Volt, 595 Ah (at 6 hr.) | 36V | 595 | Lead Acid | View → |
| 18-125-11 | Electric Forklift Battery, 18-125-11, 36 Volt, 625 Ah (at 6 hr.) | 36V | 625 | Lead Acid | View → |
| 18-85-17-a | Electric Forklift Battery 18-85-17-a, 36 Volt, 680 Ah (at 6 hr.) | 36V | 680 | Lead Acid | View → |
| 18-85-17-b | Electric Forklift Battery 18-85-17-b, 36 Volt, 680 Ah (at 6 hr.) | 36V | 680 | Lead Acid | View → |
| 18-125-13 | Electric Forklift Battery 18-125-13, 36 Volt, 750 Ah (at 6 hr.) | 36V | 750 | Lead Acid | View → |
| 18-85-19-a | Electric Forklift Battery 18-85-19-a, 36 Volt, 765 Ah (at 6 hr.) | 36V | 765 | Lead Acid | View → |
| 18-85-19-b | Electric Forklift Battery 18-85-19-b, 36 Volt, 765 Ah (at 6 hr.) | 36V | 765 | Lead Acid | View → |
| 18-100-17 | Electric Forklift Battery 18-100-17, 36 Volt, 800 Ah (at 6 hr.) | 36V | 800 | Lead Acid | View → |
| 18-85-21 | Electric Forklift Battery 18-85-21, 36 Volt, 850 Ah (at 6 hr.) | 36V | 850 | Lead Acid | View → |
| 18-125-15 | Electric Forklift Battery, 18-125-15, 36 Volt, 875 Ah (at 6 hr.) | 36V | 875 | Lead Acid | View → |
| 18-85-23 | Electric Forklift Battery 18-85-23, 36 Volt, 935 Ah (at 6 hr.) | 36V | 935 | Lead Acid | View → |
| 18-100-21 | Electric Forklift Battery, 18-100-21, 36 Volt, 1000 Ah (at 6 hr.) | 36V | 1000 | Lead Acid | View → |
| 18-125-17 | Electric Forklift Battery, 18-125-17, 36 Volt, 1000 Ah (at 6 hr.) | 36V | 1000 | Lead Acid | View → |
| 18-85-25 | Electric Forklift Battery 18-85-25, 36 Volt, 1020 Ah (at 6 hr.) | 36V | 1020 | Lead Acid | View → |
| 18-100-23 | Electric Forklift Battery 18-100-23, 36 Volt, 1100 Ah (at 6 hr.) | 36V | 1100 | Lead Acid | View → |
| 18-85-27 | Electric Forklift Battery 18-85-27, 36 Volt, 1105 Ah (at 6 hr.) | 36V | 1105 | Lead Acid | View → |
| 18-85-29-wc | Electric Forklift Battery with cover 18-85-29-wc, 36 Volt, 1190 Ah (at 6... | 36V | 1190 | Lead Acid | View → |
| 18-85-31 | Electric Forklift Battery 18-85-31, 36 Volt, 1275 Ah | 36V | 1275 | Lead Acid | View → |
48 Volt Forklift Batteries (37 models)
Four-wheel sit-down counterbalanced forklifts (3,000–12,000 lb capacity), large reach trucks, and turret trucks.
| Model / SKU | Description | Voltage | Capacity (Ah) | Type | View |
|---|---|---|---|---|---|
| 24-85-9 | Electric Forklift Battery 24-85-9, 48 Volt, 340 Ah (at 6 hr.) | 48V | 340 | Lead Acid | View → |
| 24-85-11 | Electric Forklift Battery 24-85-11, 48 Volt, 425 Ah (at 6 hr.) | 48V | 425 | Lead Acid | View → |
| 24-100-11 | Electric Forklift Battery 24-100-11, 48 Volt, 500 Ah (at 6 hr.) | 48V | 500 | Lead Acid | View → |
| 24-85-13-a | Electric Forklift Battery 24-85-13-a, 48 Volt, 510 Ah (at 6 hr.) | 48V | 510 | Lead Acid | View → |
| 24-85-13-b | Electric Forklift Battery 24-85-13-b, 48 Volt, 510 Ah (at 6 hr.) | 48V | 510 | Lead Acid | View → |
| 24-85-9.FLA | Deep Cycle Battery, 48 Volt, 544 Ah (at 20 hr.) | 48V | 544 | Lead Acid | View → |
| 24-85-15-a | Electric Forklift Battery 24-85-15-a, 48 Volt, 595 Ah (at 6 hr.) | 48V | 595 | Lead Acid | View → |
| 24-85-15-b | Electric Forklift Battery 24-85-15-b, 48 Volt, 595 Ah (at 6 hr.) | 48V | 595 | Lead Acid | View → |
| 24-100-13 | Electric Forklift Battery 24-100-13, 48 Volt, 600 Ah (at 6 hr.) | 48V | 600 | Lead Acid | View → |
| 24-125-11 | Electric Forklift Battery 24-125-11, 48 Volt, 625 Ah (at 6 hr.) | 48V | 625 | Lead Acid | View → |
| 24-85-17 | Electric Forklift Battery 24-85-17, 48 Volt, 680 Ah (at 6 hr.) | 48V | 680 | Lead Acid | View → |
| 24-85-11.FLA | Deep Cycle Battery, 48 Volt, 680 Ah (at 20 hr.) | 48V | 680 | Lead Acid | View → |
| 24-125-13-a | Electric Forklift Battery 24-125-13-a, 48 Volt, 750 Ah (at 6 hr.) | 48V | 750 | Lead Acid | View → |
| 24-125-13-b | Electric Forklift Battery 24-125-13-b, 48 Volt, 750 Ah (at 6 hr.) | 48V | 750 | Lead Acid | View → |
| 24-85-19 | Electric Forklift Battery 24-85-19, 48 Volt, 765 Ah (at 6 hr.) | 48V | 765 | Lead Acid | View → |
| 24-100-11.FLA | Deep Cycle Battery, 48 Volt, 800 Ah (at 20 hr.) | 48V | 800 | Lead Acid | View → |
| 24-85-13-a.FLA | Deep Cycle Battery, 48 Volt, 816 Ah (at 20 hr.) | 48V | 816 | Lead Acid | View → |
| 24-85-21 | Electric Forklift Battery 24-85-21, 48 Volt, 850 Ah (at 6 hr.) | 48V | 850 | Lead Acid | View → |
| 24-125-15 | Electric Forklift Battery 24-125-15, 48 Volt, 875 Ah (at 6 hr.) | 48V | 875 | Lead Acid | View → |
| 24-85-23 | Electric Forklift Battery 24-85-23, 48 Volt, 935 Ah (at 6 hr.) | 48V | 935 | Lead Acid | View → |
| 24-85-15-a.FLA | Deep Cycle Battery, 48 Volt, 952 Ah (at 20 hr.) | 48V | 952 | Lead Acid | View → |
| 24-100-13.FLA | Electric Forklift Battery 24-100-13, 48 Volt, 960 Ah (at 20 hr.) | 48V | 960 | Lead Acid | View → |
| 24-125-17 | Electric Forklift Battery 24-125-17, 48 Volt, 1000 Ah (at 6 hr.) | 48V | 1000 | Lead Acid | View → |
| 24-125-11.FLA | Deep Cycle Battery, 48 Volt, 1000 Ah (at 20 hr.) | 48V | 1000 | Lead Acid | View → |
| 24-85-25-a | Electric Forklift Battery 24-85-25-a, 48 Volt, 1020 Ah (at 6 hr.) | 48V | 1020 | Lead Acid | View → |
| 24-85-25-b | Electric Forklift Battery 24-85-25-b, 48 Volt, 1020 Ah (at 6 hr.) | 48V | 1020 | Lead Acid | View → |
| 24-85-17.FLA | Deep Cycle Battery, 48 Volt, 1088 Ah (at 20 hr.) | 48V | 1088 | Lead Acid | View → |
| 24-85-27 | Electric Forklift Battery 24-85-27, 48 Volt, 1105 Ah (at 6 hr.) | 48V | 1105 | Lead Acid | View → |
| 24-125-13-a.FLA | Deep Cycle Battery, 48 Volt, 1200 Ah (at 20 hr.) | 48V | 1200 | Lead Acid | View → |
| 24-85-19.FLA | Deep Cycle Battery, 48 Volt, 1224 Ah (at 20 hr.) | 48V | 1224 | Lead Acid | View → |
| 24-125-21 | Electric Forklift Battery 24-125-21, 48 Volt, 1250 Ah (at 6 hr.) | 48V | 1250 | Lead Acid | View → |
| 24-85-33 | Electric Forklift Battery 24-85-33, 48 Volt, 1360 Ah (at 6 hr.) | 48V | 1360 | Lead Acid | View → |
| 24-85-21.FLA | Deep Cycle Battery, 48 Volt, 1360 Ah (at 20 hr.) | 48V | 1360 | Lead Acid | View → |
| 24-85-23.FLA | Deep Cycle Battery, 48 Volt, 1496 Ah (at 20 hr.) | 48V | 1496 | Lead Acid | View → |
| 24-125-17.FLA | Deep Cycle Battery, 48 Volt, 1600 Ah (at 20 hr.) | 48V | 1600 | Lead Acid | View → |
| 24-85-25-a.FLA | Deep Cycle Battery, 48 Volt, 1632 Ah (at 20 hr.) | 48V | 1632 | Lead Acid | View → |
| 24-85-27.FLA | Deep Cycle Battery, 48 Volt, 1768 Ah (at 20 hr.) | 48V | 1768 | Lead Acid | View → |
80 Volt Forklift Batteries (3 models)
Heavy-duty sit-down forklifts (10,000+ lb capacity) and large cushion-tire trucks for demanding warehouse and manufacturing operations.
| Model / SKU | Description | Voltage | Capacity (Ah) | Type | View |
|---|---|---|---|---|---|
| 40-125-11-a | Electric Forklift Battery 40-125-11-a, 80 Volt, 625 Ah (at 6 hr.) | 80V | 625 | Lead Acid | View → |
| 40-125-11-b | Electric Forklift Battery 40-125-11-b, 80 Volt, 625 Ah (at 6 hr.) | 80V | 625 | Lead Acid | View → |
| 40-125-13 | Electric Forklift Battery 40-125-13, 80 Volt, 750 Ah (at 6 hr.) | 80V | 750 | Lead Acid | View → |
How to Read Your Forklift Data Plate
Every electric forklift has a data plate (usually located on the frame near the operator's seat or on the battery compartment) that specifies the battery requirements:
- Voltage — The required system voltage (24V, 36V, 48V, or 80V). Using the wrong voltage will damage the forklift's electrical system.
- Amp-Hour (Ah) Rating — The minimum battery capacity. You can use a higher Ah battery for longer run time, but never lower than specified.
- Battery Compartment Dimensions — Length × Width × Height in inches. The replacement battery must fit within these dimensions.
- Minimum Battery Weight — The battery serves as counterweight. A battery that is too light can cause the forklift to tip forward under load.
- Battery Connector Type — SB175, SB350, SBX, or Anderson connector. Must match your charger and forklift receptacle.
Tip: If your data plate is missing or illegible, contact ForeverPure with your forklift make, model, and serial number — we'll look up the correct battery specification.
Need Help Finding the Right Battery?
Our team can match the right battery to your forklift based on make, model, and operating requirements. We offer volume pricing for fleet purchases of 5+ batteries.
- Browse all forklift batteries →
- Browse deep cycle batteries →
- Browse lithium-ion batteries →
- Battery cables & accessories →
Need a quote for your fleet? Request a fleet battery quote → or call +1-408-969-2688.