Danfoss Accessories
| Technical Data | |
|---|---|
| Part Number | VDHT 1/2 E NO |
| Type | VDHT 2/2 |
| Description | VDHT 1/2 E NO BSP |
| Body Material | AISI 304 |
| Seal Material | FKM |
| Max Flow | 16 gal/min |
| Min Flow | 0 gal/min |
| Inlet Connection | 1/2 in |
| Outlet Connection | 1/2 in |
| Max Media Temp | 194 °F |
| Min Media Temp | 36 °F |
| Net Weight | 1.11 Kilogram |
| Gross Weight | 1.122 Kilogram |
| Approval | UL |
| EAN | 5715162673492 |
| Serviceable | Yes |
Question? Please contact us for pricing, lead times, and technical support.