The Grundfos CR 125-3 (product number 99918483, type key A-G-A-E-HQQE) is a 3-stage vertical multistage centrifugal pump rated 660 US gpm at 364.5 ft, driven by a 75 HP motor. Certified to NSF/ANSI 61,NSF/ANSI 372 for drinking-water service.
Performance & Hydraulic Data
| Rated flow | 660 US gpm |
| Rated head | 364.5 ft |
| Maximum head | 475.1 ft |
| Stages / impellers | 3 / 3 |
| Reduced-diameter impellers | 0 |
| Rated pump speed | 3551 rpm |
| Maximum operating pressure | 232.06 psi |
| Pump orientation | Vertical |
| Low NPSH version | No |
| Curve tolerance | ISO9906:2012 3B |
Performance Curve
Official Grundfos curve — 60 Hz, water at 68 °F. Upper chart: head (H) and efficiency (η) against flow (Q). Lower chart: power draw (P1 input / P2 shaft) and NPSH required.
Materials of Construction
| Pump base | Ductile cast iron — EN 1563 EN-GJS-500-7 — ASTM A536-84 65-45-12 |
| Impellers & chambers | Stainless steel — EN 1.4301 — AISI 304 |
| Shaft seal | HQQE — EPDM elastomers |
| Shaft seal arrangement | Single |
| Bearing | WC/WC |
| Elastomers | EPDM |
Motor & Electrical Data
| Rated power (P2) | 75 HP |
| Voltage | 230/460 V |
| Phase | Three-phase |
| Frequency | 60 Hz |
| Rated speed | 3555 rpm |
| Number of poles | 2 |
| Rated current | 164/81.9 A |
| Full-load SF current | 205/102 A |
| Starting current | 670 % |
| Service factor | 1.25 |
| Power factor (cos φ) | 0.90 |
| Motor efficiency | 93.6% full load | 93.6% at 3/4 load | 92.4% at 1/2 load |
| Motor standard / make | NEMA / WEG |
| Enclosure class | IP55 / TEFC |
| Insulation class | F |
| Built-in motor protection | NONE |
| Cooling method | IC 411 |
| Motor flange | 365TSC |
| Grundfos motor number | 99883254 |
| Frequency converter | None |
Connections & Operating Limits
| Connection type | ANSI |
| Pressure rating | 150 lb |
| Suction port | 6 inch |
| Discharge port | 6 inch |
| Maximum ambient temperature | 104 °F |
| Liquid temperature range | -4 °F to 248 °F |
Approvals, Weights & Identification
| Drinking-water approval | NSF/ANSI 61,NSF/ANSI 372 |
| Grundfos product number | 99918483 |
| EAN | 5715114133579 |
| Net weight | 1237.8 lb (561.5 kg) |
| Gross (shipping) weight | 2046.7 lb (928.4 kg) |
| Shipping volume | 75.5 ft³ |
| Country of origin | United States |
| HS / customs tariff code | 8413.70.2040 |
Recommended Spare Parts
| Part | Description | Grundfos P/N |
| Shaft seal kit | HQQE cartridge shaft seal, 12 mm — the primary wear item | Contact us |
| Wear parts kit | CR/I/N 125 wear parts set, silicon carbide (covers 3-stage build) | Contact us |
| Gasket kit | EPDM gasket set, CR/I/N 1s/1/3/5 | Contact us |
| Replacement motor | WEG, 365TSC, 75 HP, 230/460 V | 99883254 |
| Coupling kit / guard | Frame-dependent — send your pump nameplate and we will confirm | Contact us |
Genuine Grundfos service kits. All specifications above are taken directly from official Grundfos product data.
Typical Applications
Water supply and pressure boosting • reverse osmosis and membrane filtration feed • water treatment and transfer • boiler feed and condensate • industrial process and washing • HVAC and cooling circuits • irrigation.
Need help? Contact ForeverPure Place for pricing, lead time, spare-part confirmation, or help selecting the correct number of stages and materials for your duty point.
Accessories for This Pump
Commonly specified alongside fixed-speed Grundfos pumps. Send us your pump nameplate and we will confirm the correct part for your exact build and voltage before you order.