The Grundfos CRE 95-2-2 (product number 92959729, type key N-G-A-E-HQQE) is a vertical multistage centrifugal pump rated 500 US gpm at 153.2 ft, driven by a 25 HP motor. Certified to NSF/ANSI 61,NSF/ANSI 372 for drinking-water service.
Official Grundfos curve — 60 Hz, water at 68 °F. Head (H) and efficiency (η) against flow (Q); lower chart shows power and NPSH required.
| Rated flow | 500 US gpm |
| Rated head | 153.2 ft |
| Maximum head | 232 ft |
| Rated pump speed | 3530 rpm |
| Maximum operating pressure | 232.06 psi |
| Pump orientation | Vertical |
| Curve tolerance | ISO9906:2012 3B |
| Pump base | Ductile cast iron — EN 1563 EN-GJS-500-7 — ASTM A536-84 65-45-12 |
| Impellers & chambers | Stainless steel — EN 1.4301 — AISI 304 |
| Shaft seal | HQQE — EPDM elastomers |
| Bearing | WC/WC |
| Rated power (P2) | 25 HP |
| Voltage | 440-480 V |
| Phase | Three-phase |
| Frequency | 60 Hz |
| Rated speed | 360-4000 rpm |
| Rated current | 28.5-26.4 A |
| Service factor | 1.15 |
| Power factor (cos φ) | 0.94-0.93 |
| Enclosure class | IP55 |
| Insulation class | F |
| Motor protection | ELEC |
| Motor flange | 284TSC |
| Grundfos motor number | 92880232 |
| Connection type | ANSI |
| Pressure rating | 150 lb |
| Suction port | 4 inch |
| Discharge port | 4 inch |
| Liquid temperature range | -4 °F to 248 °F |
| Approvals | CE |
| Drinking water | NSF/ANSI 61,NSF/ANSI 372 |
| Grundfos product number | 92959729 |
| EAN | 5715122187069 |
| Gross (shipping) weight | 923.2 lb |
Water supply and pressure boosting • reverse osmosis and filtration feed • water treatment • boiler feed • industrial process • HVAC • irrigation.
Accessories for This Pump
Commonly specified alongside Grundfos E-pumps. Send us your pump nameplate and we will confirm the correct part for your exact build and voltage before you order.
- RPI Inlet Pressure Sensor
Inlet pressure protection with low-suction shutdown.
VFS Flow & Temperature Sensor
Flow and temperature feedback to the pump’s onboard controller.- RPS Pressure Sensor
Discharge pressure feedback for constant-pressure booster control.
Building-automation connectivity
This pump accepts a Grundfos CIM interface card (or an external CIU box) to report to a BMS or PLC. All eight are the same card with a different protocol — choose the one your building system speaks:
CIM/CIU 100 GENIbus · CIM/CIU 150 PROFIBUS DP · CIM/CIU 200 Modbus RTU · CIM/CIU 250 Modbus TCP · CIM/CIU 300 BACnet MS/TP · CIM/CIU 500 EtherNet/IP · CIM/CIU GRM · CIM/CIU LonWorks