The Grundfos CRN 155-1-1 (product number 99918579, type key A-P-A-E-HQQE) is a 1-stage vertical multistage centrifugal pump rated 820 US gpm at 88.92 ft, driven by a 25 HP motor. Certified to NSF/ANSI 61,NSF/ANSI 372 for drinking-water service.
Performance & Hydraulic Data
| Rated flow | 820 US gpm |
| Rated head | 88.92 ft |
| Maximum head | 149 ft |
| Stages / impellers | 1 / 1 |
| Reduced-diameter impellers | 1 |
| Rated pump speed | 3530 rpm |
| Maximum operating pressure | 232.06 psi |
| Pump orientation | Vertical |
| Low NPSH version | No |
| Curve tolerance | ISO9906:2012 3B |
Performance Curve
Official Grundfos curve — 60 Hz, water at 68 °F. Upper chart: head (H) and efficiency (η) against flow (Q). Lower chart: power draw (P1 input / P2 shaft) and NPSH required.
Materials of Construction
| Pump base | Stainless steel — EN 1.4408 — ASTM A351 CF8M |
| Impellers & chambers | Stainless steel — EN 1.4401 — AISI 316 |
| Shaft seal | HQQE — EPDM elastomers |
| Shaft seal arrangement | Single |
| Bearing | WC/WC |
| Elastomers | EPDM |
Motor & Electrical Data
| Rated power (P2) | 25 HP |
| Voltage | 230/460 V |
| Phase | Three-phase |
| Frequency | 60 Hz |
| Rated speed | 3545 rpm |
| Number of poles | 2 |
| Rated current | 57.6/28.8 A |
| Full-load SF current | 72/36 A |
| Starting current | 630 % |
| Service factor | 1.25 |
| Power factor (cos φ) | 0.88 |
| Motor efficiency | 91.7% full load | 91.7% at 3/4 load | 91% at 1/2 load |
| Motor standard / make | NEMA / WEG |
| Enclosure class | IP55 / TEFC |
| Insulation class | F |
| Built-in motor protection | NONE |
| Cooling method | IC 411 |
| Motor flange | 284TSC |
| Grundfos motor number | 99883249 |
| Frequency converter | None |
Connections & Operating Limits
| Connection type | PJE |
| Pressure rating | 1000 psi |
| Suction port | 6 inch |
| Discharge port | 6 inch |
| Maximum ambient temperature | 104 °F |
| Liquid temperature range | -4 °F to 248 °F |
Approvals, Weights & Identification
| Drinking-water approval | NSF/ANSI 61,NSF/ANSI 372 |
| Grundfos product number | 99918579 |
| EAN | 5715114134552 |
| Net weight | 689.5 lb (312.8 kg) |
| Gross (shipping) weight | 1284.1 lb (582.5 kg) |
| Shipping volume | 47 ft³ |
| Country of origin | United States |
| HS / customs tariff code | 8413.70.2040 |
Recommended Spare Parts
| Part | Description | Grundfos P/N |
| Shaft seal kit | HQQE cartridge shaft seal, 12 mm — the primary wear item | Contact us |
| Wear parts kit | CR/I/N 155 wear parts set, silicon carbide (covers 1-stage build) | Contact us |
| Gasket kit | EPDM gasket set, CR/I/N 1s/1/3/5 | Contact us |
| Replacement motor | WEG, 284TSC, 25 HP, 230/460 V | 99883249 |
| Coupling kit / guard | Frame-dependent — send your pump nameplate and we will confirm | Contact us |
Genuine Grundfos service kits. All specifications above are taken directly from official Grundfos product data.
Typical Applications
Water supply and pressure boosting • reverse osmosis and membrane filtration feed • water treatment and transfer • boiler feed and condensate • industrial process and washing • HVAC and cooling circuits • irrigation.
Need help? Contact ForeverPure Place for pricing, lead time, spare-part confirmation, or help selecting the correct number of stages and materials for your duty point.
Accessories for This Pump
Commonly specified alongside fixed-speed Grundfos pumps. Send us your pump nameplate and we will confirm the correct part for your exact build and voltage before you order.