The Grundfos CRN 45-7 (product number 99918239, type key A-G-A-V-HQQV) is a 7-stage vertical multistage centrifugal pump rated 238 US gpm at 686.7 ft, driven by a 60 HP motor. Certified to NSF/ANSI 61 for drinking-water service.
Performance & Hydraulic Data
| Rated flow | 238 US gpm |
| Rated head | 686.7 ft |
| Maximum head | 846.2 ft |
| Stages / impellers | 7 / 7 |
| Reduced-diameter impellers | 0 |
| Rated pump speed | 3550 rpm |
| Maximum operating pressure | 435.11 psi |
| Max pressure at temperature | 435 / 194 psi / °F |
| Pump orientation | Vertical |
| Low NPSH version | No |
| Curve tolerance | ISO9906:2012 3B |
Performance Curve
Official Grundfos curve — 60 Hz, water at 68 °F. Upper chart: head (H) and efficiency (η) against flow (Q). Lower chart: power draw (P1 input / P2 shaft) and NPSH required.
Materials of Construction
| Pump base | Stainless steel — EN 1.4408 — AISI 316 |
| Impellers & chambers | Stainless steel — EN 1.4401 — AISI 316 |
| Shaft seal | HQQV — FKM (Viton) elastomers |
| Shaft seal arrangement | Single |
| Bearing | SIC |
| Elastomers | FKM (Viton) |
Motor & Electrical Data
| Rated power (P2) | 60 HP |
| Voltage | 230/460 V |
| Phase | Three-phase |
| Frequency | 60 Hz |
| Rated speed | 3560 rpm |
| Number of poles | 2 |
| Rated current | 134/67 A |
| Full-load SF current | 168/83.8 A |
| Starting current | 660 % |
| Service factor | 1.25 |
| Power factor (cos φ) | 0.90 |
| Motor efficiency | 93.6% full load | 93% at 3/4 load | 91.7% at 1/2 load |
| Motor standard / make | NEMA / WEG |
| Enclosure class | IP55 / TEFC |
| Insulation class | F |
| Built-in motor protection | NONE |
| Cooling method | IC 411 |
| Motor flange | 364TC |
| Grundfos motor number | 99883253 |
| Frequency converter | None |
Connections & Operating Limits
| Connection type | ANSI |
| Pressure rating | PN 40 |
| Suction port | 3 inch |
| Discharge port | 3 inch |
| Maximum ambient temperature | 104 °F |
| Liquid temperature range | -4 °F to 194 °F |
Approvals, Weights & Identification
| Drinking-water approval | NSF/ANSI 61 |
| Electrical approvals | CURUS |
| Grundfos product number | 99918239 |
| EAN | 5715114131018 |
| Net weight | 1076.3 lb (488.2 kg) |
| Gross (shipping) weight | 1726.7 lb (783.2 kg) |
| Shipping volume | 103 ft³ |
| Country of origin | United States |
| HS / customs tariff code | 8413.70.2040 |
Recommended Spare Parts
| Part | Description | Grundfos P/N |
| Shaft seal kit | HQQV cartridge shaft seal, 12 mm — the primary wear item | Contact us |
| Wear parts kit | CR/I/N 45 wear parts set, silicon carbide (covers 7-stage build) | Contact us |
| Gasket kit | FKM (Viton) gasket set, CR/I/N 1s/1/3/5 | Contact us |
| Replacement motor | WEG, 364TC, 60 HP, 230/460 V | 99883253 |
| Coupling kit / guard | Frame-dependent — send your pump nameplate and we will confirm | Contact us |
Genuine Grundfos service kits. All specifications above are taken directly from official Grundfos product data.
Typical Applications
Water supply and pressure boosting • reverse osmosis and membrane filtration feed • water treatment and transfer • boiler feed and condensate • industrial process and washing • HVAC and cooling circuits • irrigation.
Need help? Contact ForeverPure Place for pricing, lead time, spare-part confirmation, or help selecting the correct number of stages and materials for your duty point.
Accessories for This Pump
Commonly specified alongside fixed-speed Grundfos pumps. Send us your pump nameplate and we will confirm the correct part for your exact build and voltage before you order.