| Identification |
| Model / SKU | 9P |
| Brand | Myron L® Company |
| Product Type | Ultrameter III™ handheld instrument |
| Measures | 9-parameter with alkalinity, hardness & LSI — instrument only |
| Country of Origin | United States |
| Measurement |
| Measured Parameters | Conductivity, resistivity, TDS, alkalinity, hardness, saturation index (LSI), ORP/Free Chlorine Equivalent, pH, temperature |
| Accuracy | ±1% of reading (±0.1% at the calibration point) |
| In-Cell Titration | Conductometric alkalinity and hardness titration, performed in the field |
| LSI Calculator | Alkalinity, hardness, pH and temperature can be varied to model water balance |
| Hardness Units | Selectable grains or ppm CaCO₃ |
| Display | 4-digit LCD |
| Memory | Non-volatile, up to 100 readings with date and time stamp |
| Physical & Power |
| Case / Cell Material | VALOX® |
| Power | 9 V alkaline battery |
| Battery Life | 100 hours / 5,000 readings |
| Operating / Storage Temperature | 0-55 °C / 32-132 °F |
| Protection Rating | IP67 / NEMA 6 — waterproof to 1 m / 3 ft |
| Dimensions | 196 × 68 × 64 mm / 7.7 × 2.7 × 2.5 in. (L × W × H) |
| Weight | 352 g / 12.4 oz (instrument) |
What is in the box
9P instrument
Warranty
Two (2) Year Limited Warranty on the instrument. pH and ORP sensors carry a Six (6) Month Limited Warranty. Warranty is limited to repair or replacement at the manufacturer’s discretion and excludes damage from abuse, tampering or environmental extremes.
Specifications taken from the Ultrameter III Data Sheet and myronl.com, published by the Myron L® Company. Myron L reserves the right to change design, specifications and prices without notice — please confirm critical figures with us before purchase. Myron L®, Ultrameter®, Ultrapen™, UltrapenX2™, TechPro™, PoolPro™, bluDock™, Guardian2™, FCE™ and 442 Natural Water™ are trademarks of the Myron L Company. VALOX® is a registered trademark of SABIC. Bluetooth® is a registered trademark of Bluetooth SIG, Inc.