Toray HSU-1515 Ultrafiltration (UF) Membrane Module
Submerged (immersed) outside-to-in, dead-end filtration UF element (NOT pressurized) - element runs immersed in an open tank under suction; suited to high-turbidity feed water with lower capital cost and footprint. Built on Toray's robust PVDF (Polyvinylidene fluoride) hollow-fiber chemistry for high flux, durability, and reliable pathogen removal.
📄 Download the Toray Product Datasheet (PDF)
Module Specifications
| Specification | Value |
|---|---|
| Manufacturer | Toray Industries (TORAYFIL™) |
| Series | HSU |
| Module Type | Submerged (immersed) outside-to-in, dead-end filtration UF element (NOT pressurized) - element runs immersed in an open |
| Membrane Material | PVDF (Polyvinylidene fluoride) |
| Nominal Pore Size | 0.01 micron nominal pore size |
| Membrane Surface Area | 20 m2 (215 ft2) |
| Module Diameter | 147 mm (5.79 in) element body; 156 mm (6.1 in) and 180 mm (7.1 in) at flange/cap features |
| Module Length | 1,327 mm (4.35 ft / ~52 in) |
| Connections | Filtrate Outlet: IDF/ISO Clamp Union Fittings 1.5s. Cap/Protective Cylinder ABS/PE, potting epoxy, O-ring EPDM |
Operating & Limiting Conditions
| Parameter | Value |
|---|---|
| Maximum Inlet Pressure | No pressure casing (submerged element); maximum backwash pressure 200 kPa (29.0 psi) |
| Operating Transmembrane Pressure (TMP) | Normal operating transmembrane pressure 0-100 kPa (0-14.5 psi) - lower than pressurized modules |
| Design Flow / Flux | Maximum feed water / filtrate flow 2.0 m3/h (8.8 gpm); max backwash flow 3.0 m3/h (13.2 gpm); max air flow 4.5 Nm3/h (2.6 scfm) |
| Operating Temperature | 1-40 C (34-104 F) |
| pH Range | 1-10 during filtration; 0-12 during cleaning |
Typical Applications
- Drinking water
- Industrial process water
- Pretreatment for seawater RO desalination
- Tertiary wastewater
Frequently Asked Questions
What is the Toray HSU-1515?
A PVDF (Polyvinylidene fluoride) hollow-fiber ultrafiltration module (20 m2 (215 ft2), 0.01 micron nominal pore size) from Toray's TORAYFIL line, used for drinking water, industrial process water, pretreatment for seawater ro desalination.
What is the membrane surface area?
20 m2 (215 ft2) per module.
What does it remove?
As a 0.01 micron nominal pore size ultrafiltration membrane it removes suspended solids, turbidity, bacteria, and Cryptosporidium/Giardia cysts — ideal as RO pretreatment and for drinking-water clarification.
What is the price of the HSU-1515?
Contact ForeverPure at 408-969-2688 or sales@foreverpureplace.com for current pricing and availability.