TECHNICAL SPECIFICATIONS: FilmTec™ BW30XHR PRO-440
| SKU / Model | BW30XHR-PRO-440 |
| Product Type | Brackish Water Reverse Osmosis Element |
| Membrane Type | Thin-Film Composite (TFC) - Extra High Rejection |
| Active Area | 440 ft² (41 m²) |
| Permeate Flow Rate | 10,500 GPD (39.7 m³/d) |
| Stabilized Salt Rejection | 99.8% |
| Minimum Salt Rejection | 99.6% |
| Feed Spacer Thickness | 28 mil |
Operating Conditions
| Maximum Operating Pressure | 600 psi (41 bar) |
| Maximum Operating Temperature | 113°F (45°C) |
| Maximum Feed Flow Rate | 75 GPM (17 m³/h) |
| Maximum Pressure Drop | 15 psi (1.0 bar) |
| pH Range, Continuous Operation | 2 – 11 |
| pH Range, Short-Term Cleaning | 1 – 13 |
| Maximum Feed SDI | SDI 5 |
| Free Chlorine Tolerance | < 0.1 ppm |
Dimensions & Weight
| Element Diameter | 7.9 in (201 mm) |
| Element Length | 40.0 in (1,016 mm) |
| Weight (Dry) | 35 lb (16 kg) |
| Weight (Wet) | 42 lb (19 kg) |
Applications
- Industrial demineralization (Power Generation, Steel & Metal, Chemical & Petrochemical)
- Boiler feed water treatment
- Cooling tower make-up water
- Municipal drinking water production
- Food & beverage processing water
Key Advantages
- Delivers consistent water quality with higher rejection and flow than previous generation
- Based on proven FilmTec™ BW30 industry-standard RO membrane with decades of performance
- Outstanding durability for stable, long-term performance
- Enhanced fouling protection and reduced operating costs
- Extra high rejection (99.8%) for superior permeate quality
Test Conditions: 2,000 ppm NaCl, 225 psi (15.5 bar), 77°F (25°C), pH 8, 15% recovery
Specifications provided by DuPont Water Solutions. Contact ForeverPure for pricing and availability.
Questions? Please contact us